Thursday, August 22, 2019

Thursday, Aug. 22, 2019

ELA - no homework
All math classes - 21 Important Math Facts quiz tomorrow!


21 Important Math Facts


It is crucial that all the math facts are memorized before 6th grade, yet many students still do not know them all.  Of course, the 0's, 1's, 2's, 5's, and 10's are easy.  So that means that the 3's, 4's, 6's, 7's, 8's, and 9's need memorized.   You may think that is 60 math facts; but, really it is only 21!  Let's see...

3 X 3 =   9
3 X 4 = 12
3 X 6 = 18
3 X 7 = 21
3 X 8 = 24
3 X 9 = 27
(3 x 0, 3 x 1, 3 x 2, 3 x 5 and 3 x 10 are already memorized!)

4 X 4 = 16
4 X 6 = 24
4 X 7 = 28
4 X 8 = 32
4 X 9 = 36
(4 x 0, 4 x 1, 4 x 2, 4 x 5 and 4 x 10 are already memorized and 4 x 3 is listed above)

6 X 6 = 36
6 X 7 = 42
6 X 8 = 48
6 X 9 = 54
(6 x 0, 6 x 1, 6 x 2, 6 x 5 and 6 x 10 are already memorized and 6 x 3 and 6 x 4 are listed above)

7 X 7 = 49
7 X 8 = 56
7 X 9 = 63
(7 x 0, 7 x 1, 7 x 2, 7 x 5, and 7 x 10 are already memorized, and 7 x 3, 7 x 4, 7 x 6 are listed above)

8 X 8 = 64
8 X 9 = 72
(All the others are memorized or listed above)
9 X 9 = 81

There you have it...you only need to memorize 21 math facts!